Specialty Cut Flowers
Specialty Cut Flowers
| Product | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lilac |   |   |   |   |   |   |   |   |   | |||
| Tulips |   |   |   |   |   |   |   |   |   |   | ||
| Poppy |   |   |   |   |   |   |   |   |   | |||
| Baptisia |   |   |   |   |   |   |   |   |   | |||
| Sweet Pea |   |   |   |   |   |   |   |   |   | |||
| Bells of Ireland |   |   |   |   |   |   |   | |||||
| Peony |   |   |   |   |   |   |   |   |   |   | ||
| Stock |   |   |   |   |   |   |   |   |   |   | ||
| Allium |   |   |   |   |   |   |   |   |   |   | ||
| Delphinium |   |   |   |   |   |   |   |   |   | |||
| Dianthus |   |   |   |   |   |   |   | |||||
| Orlaya |   |   |   |   |   |   |   |   |   |   | ||
| Millet |   |   |   |   |   |   | ||||||
| Bupleurum |   |   |   |   |   |   |   |   |   | |||
| Larkspur |   |   |   |   |   |   |   |   |   | |||
| Ammi |   |   |   |   |   |   |   | |||||
| Sunflower |   |   |   |   |   | |||||||
| Yarrow |   |   |   |   |   |   |   |   |   |   | ||
| Zinnia |   |   |   |   |   | |||||||
| Campanula |   |   |   |   |   |   |   |   |   | |||
| Gladiolus |   |   |   |   |   |   | ||||||
| Snapdragon |   |   |   |   |   |   | ||||||
| Oriental Lilies |   |   |   |   |   |   | ||||||
| Herbs and Grasses |   |   |   |   |   |   | ||||||
| Statice |   |   |   |   |   |   | ||||||
| Ocimum |   |   |   |   |   |   |   | |||||
| Pannicum |   |   |   |   |   |   |   | |||||
| Scabiosa |   |   |   |   |   |   |   |   |   |   | ||
| Rosmarinus |   |   |   |   |   |   |   | |||||
| Phlox |   |   |   |   |   |   |   |   |   |   | ||
| Echinacea |   |   |   |   |   |   |   |   |   |   | ||
| Liatris |   |   |   |   |   |   |   |   |   |   |   | |
| Monarda |   |   |   |   |   |   |   |   |   |   | ||
| Aslcepias |   |   |   |   |   |   |   |   | ||||
| Cosmos |   |   |   |   |   |   |   | |||||
| Lysimachia |   |   |   |   |   |   |   |   |   |   |   | |
| Rudbeckia hirta |   |   |   |   |   |   |   |   | ||||
| Celosia |   |   |   |   |   |   |   | |||||
| Ageratum |   |   |   |   |   |   |   | |||||
| Asclepias |   |   |   |   |   |   |   |   | ||||
| Lisianthus |   |   |   |   |   |   |   | |||||
| Crocosmia |   |   |   |   |   |   |   |   |   | |||
| Hydrangea |   |   |   |   |   |   |   |   |   | |||
| Gomphrena |   |   |   |   |   |   |   |   | ||||
| Euphorbia |   |   |   |   |   |   |   |   | ||||
| Daucus |   |   |   |   |   |   |   |   | ||||
| Rudbeckia triloba |   |   |   |   |   |   |   |   | ||||
| Eucalyptus |   |   |   |   |   |   |   |   | ||||
| Gomphocarpus |   |   |   |   |   |   |   |   | ||||
| Pennisetum |   |   |   |   |   |   |   |   |   | |||
| Amaranthus |   |   |   |   |   |   |   |   | ||||
| Dahlias |   |   |   |   |   |   |   |   |   | |||
| Caryopteris |   |   |   |   |   |   |   |   |   |   | ||
| Setaria |   |   |   |   |   |   |   |   |   | |||
| Sedum |   |   |   |   |   |   |   |   |   |   | ||
| Solidago |   |   |   |   |   |   |   |   |   |   | ||
| Tuberose |   |   |   |   |   |   |   |   |   | |||
| Salvia |   |   |   |   |   |   |   |   | ||||
| Sorghum |   |   |   |   |   |   |   |   |   |   | ||
| Tricyrtis |   |   |   |   |   |   |   |   |   |   | ||
| Ilex |   |   |   |   |   |   |   |   |   |   |
Berries
| Product | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blueberries |   |   |   |   |   |   |   |   |   | |||
| Blackberries |   |   |   |   |   |   |   |   |   | |||
| Raspberries |   |   |   |   |   |   |   |   |   |
Select Vegetables
| Product | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asparagus |   |   |   |   |   |   |   |   |   | |||
| Shitake Mushrooms |   |   |   |   |   | |||||||
| Herbs |   |   |   |   |   |   | ||||||
| Heirloom and Hybrid Tomatoes |   |   |   |   |   |   |   |   |




